Executive Pay
Our 2024-2025 data can be found below.
| Pay range | Number of staff |
| £100,000 to £109,999 | 0 |
| £110,000 to £119,999 | 6 |
| £120,000 to £129,999 | 1 |
| £130,000 to £139,999 | 1 |
| £140,000 to £149,999 | 0 |
| £150,000 to £159,999 | 0 |
| £160,000 to £169,999 | 2 |
| £170,000 to £179,999 | 0 |
| £180,000 to £189,999 | 0 |
| £190,000 to £199,999 | 0 |
| £200,000 to £209,999 | 0 |
| £210,000 to £219,999 | 0 |
| £220,000 to £229,999 | 0 |
| £230,000 to £239,999 | 1 |
The Executive pay range figures above include salary, employer's pension contributions and termination payments. No termination payments were made to executive staff last academic year.
