Twynham Learning Glossary
A
| ACL | Access Control List |
| ADSBM | Advanced Diploma in School Business Management (no longer available) |
| AEN | Additional Educational Needs |
| AFL | Assessment for Learning |
| AHT | Assistant Headteacher |
| AMP | Asset Management Plan |
| AP | Alternative Provision |
| Arbor | Twynham Learning's Management Information System |
| ASB | Academic Standards Board |
| ASCL | Association of School & College Leaders |
| ATL | Assistant Team Leader |
| AWOL | Absent Without Leave |
B
| BAME | Black and/or Minority Ethnic |
| BCP | Bournemouth, Christchurch and Poole (Council) |
| BBTTP | Bournemouth Bay Teacher Training Partnership |
| BI | Business Intelligence |
| BPD | Bournemouth, Poole & Dorset Teacher Training Partnership (now known as Bournemouth Bay Teacher Training Partnership) |
| BTEC | Business and Technology Education Council qualification |
| BYOD | Bring Your Own Device |
C
| CAD | Computer Aided Design |
| CAG | Chairs Advisory Group |
| CAMHS | Child and Adolescent Mental Health Service |
| CAT | Cognitive Ability Test |
| CCTV | Closed Circuit Television |
| CDM | Construction Design & Management |
| CEO | Chief Executive Officer |
| CEIAG | Careers Education, Information, Advice, and Guidance |
| CFO | Chief Finance Officer |
| CIEH | Chartered Institute of Environmental Health |
| CIN | Child in Need |
| CIPD | Chartered Institute of Personnel & Development |
| CIS | Christchurch Infant School |
| CJS | Christchurch Junior School |
| CLEAPS | Consortium of Local Education Authorities for the Provision of Science Services |
| COSHH | Control of Subtances Hazardous to Health |
| Core Services | The Twynham Learning central team, supporting our schools and business units |
| CP | Child Protection |
| CPD | Continuing Professional Development |
| CQSW | Certificate of Qualification in Social Work |
| CSBM | Certificate in School Business Management (no longer available - replaced by Diploma for School Business Managers) |
| CTL | Curriculum Team Leader |
D
| DBS | Disclosure and Barring Service |
| DCEO | Deputy CEO |
| DfE | Department for Education |
| DIP SW | Diploma in Social Work |
| DIY | Do It Yourself |
| DDSL | Deputy Designated Safeguarding Lead |
| DHT | Deputy Headteacher |
| DofE | Duke of Edinburgh Award |
| DPIA | Data Protection Impact Assessment |
| DPO | Data Protection Officer |
| DSBL | Diploma for School Business Leaders |
| DSBM | Diploma for School Business Managers |
| DSE | Display Screen Equipment |
| DSL | Designated Safeguarding Lead |
| DT/D&T | Design (&) Technology |
E
| EAL | English as an additional language |
| ECF | Early Career Framework |
| ECT | Early Career Teacher |
| EEB | Education Entitlement Board |
| EHCP | Education, Health and Care Plan |
| EHT | Executive Headteacher |
| ELSA | Emotional Literacy Support Assistant |
| ELT | Executive Leadership Team |
| EPQ | Extended Project Qualification |
| ERM | Evaluative Review Meeting |
| ESFA | Education and Skills Funding Agency (no longer in existence) |
| EVC | Educational Visits Co-ordinator |
| EVOLVE | An IT system for managing educational trips and visits |
| EYFS | Early Years Foundation Stage |
F
| FE | Further Education |
| FFT | Fischer Family Trust (a charity that provides estimates of pupil performance) |
| FGM | Female Genital Mutilation |
| FM | Facilities Management |
| FSM | Free School Meals |
| FTC | Fixed term contract |
| FTE | Full time equivalent |
G
| GAG | General Annual Grant |
| GDPR | General Data Protection Regulation |
| GTCE | General Teaching Council for England (no longer in existence) |
H
| H&S | Health & Safety |
| HCPC | Health and Care Professionals Council |
| HE | Higher Education |
| HLTA | Higher Level Teaching Assistant |
| HMI | His Majesty's Inspector (of schools) |
| HNC | Higher National Certificate |
| HND | Higher National Diploma |
| HoD | Head of Department |
| HoS | Head of School |
| HoY | Head of Year |
| HPW | Hours per week |
| HR | Human Resources |
| HT | Headteacher |
I
| ICT | Information and Communications Technology |
| ID | Identity |
| IDSR | Inspection Data Summary Report (from Ofsted) |
| IEP | Individual Education Plan |
| INSET | In Service Training (day) |
| ISP | Internet Service Provider |
| ISR | Individual School Range (referring to salaries) |
| IT | Information Technology |
| ITT | Initial Teacher Training |
| IYFAP | In Year Fair Access Protocol |
J
| JCQ | Joint Council for Qualifications |
| JD | Job Description |
K
| KCSIE | Keeping Children Safe in Education |
| KIT | Keeping In Touch |
| KPI | Key Performance Indicator |
| KS1 | Key Stage 1 (Years 1 & 2) |
| KS2 | Key Stage 2 (Years 3,4,5 & 6) |
| KS3 | Key Stage 3 (Years 7,8 & 9) |
| KS4 | Key Stage 4 (Years 10 & 11) |
| KS5 | Key Stage 5 (Years 12 & 13) |
L
| L Scale | Twynham Learning Leadership Pay Scale |
| LA | Local Authority (Twynham Learning's local authority is BCP Council) |
| LAB | Local Advisory Board |
| LAC | Looked After Child |
| LADO | Local Authority Designated Officer |
| LEA | Local Education Authority (Twynham Learning's LEA is BCP Council) |
| LEV | Local Extract Ventilation |
| LGPS | Local Government Pension Scheme |
| LSA | Learning Support Assistant |
| LOLER | Lifting Operations & Lifting Equipment Regulations |
| LT | Leadership Team |
M
| MASH | Multi-Agency Safeguarding Hub |
| MAT | Multi academy trust |
| MDS | Midday Supervisor |
| MFL | Modern Foreign Languages |
| MIS | Management Information System |
| MiSST | Music in Secondary Schools Trust |
| MPS | Main pay scale (for teaching staff) |
| MS | Microsoft |
N
| NAHT | National Association of Headteachers |
| NASBTT | National Association of School-Based Teacher Trainers |
| NASENCo | National Award for Special Educational Needs Coordination |
| NASUWT | National Association of Schoolmasters Union of Women Teachers |
| NEBOSH | National Examining Board in Occupational Safety & Health |
| NEU | National Education Union |
| NGA | National Governance Association |
| NGB | National Governing Body |
| NPQEL | National Professional Qualification in Executive Leadership |
| NPQH | National Professional Qualification in Headship |
| NPQLTD | National Professional Qualifiction in Leading Teacher Development |
| NPQML | National Professional Qualification in Middle Leadership |
| NPQSL | National Professional Qualification in Senior Leadership |
| NTP | National Tutoring Programme (no longer in existence) |
| NVQ | National Vocational Qualification |
O
| OH | Occupational Health |
| OLT | Operational Leadership Team (within Core Services) |
| OFSTED | Office for Standards in Education |
P
| PA | Personal Assistant |
| PAN | Published Admission Number |
| PE | Physical Education |
| Pedagogy | The art, science and practice of teaching |
| PEP | Personal Education Plan |
| Peri | Peripatetic music teacher |
| PEX | Permanent Exclusion |
| PFA | Parents & Friends Association |
| PGCE | Post Graduate Certificate in Education |
| PHS | Poole High School |
| PO | Purchase order |
| Poole Training Hub | The branch of the Bournemouth Bay Teacher Training Partnership that is based at Poole High School |
| Power BI | An online service used for working with data |
| PP | Pupil Premium |
| PPA | Planning, Preparation and Assessment time |
| Pro rata | Reduced proportionally |
| PSHE | Personal, Social, Health and Economic education |
| PUWER | Provision and Use of Work Equipment Regulations |
Q
| QA | Quality Assurance |
| QTS | Qualified Teacher Status |
| QTLS | Qualified Teacher Learning and Skills |
R
| R&D | Research and development |
| RBA | Reception Baseline Assessment |
| RE | Religous Education |
| RIDDOR | Reporting of Injuries, Diseases and Dangerous Occurrences Regulations |
S
| SALT | Speech & Language Therapist |
| SATs | Standard Assessment Task/Test |
| SBM | School Business Manager |
| SBSW | School Based Social Worker |
| SCA | Schools Condition Allocation |
| SCITE | School Centred Initial Teacher Education |
| SCITT | School Centred Initial Teacher Training |
| SCP | Spinal Column Point (point on our support staff pay scale) |
| SCR | Single Central Record |
| SDP | School Development Plan |
| SEF | Self Evaluation Framework |
| SEMH | Social, Emotional and Mental Health |
| SENCo | Special Educational Needs & Disabilities Co-ordinator |
| SEND | Special Educational Needs & Disabilities |
| SGO | School Games Organiser |
| SI | School Improvement |
| SIP | School Improvement Plan |
| SIS | Stourfield Infant School |
| SISRA | An online data analysis platform |
| SISS | Self Improving Schools System |
| SJS | Stourfield Junior School |
| SL | Subject Leader |
| SLA | Service Level Agreement |
| SLC | Student Loans Company |
| SLT | Senior Leadership Team |
| SMART | Smart, Measurable, Achievable, Relevant, Time-scaled targets |
| SMSC | Spiritual, Moral, Social and Cultural development |
| SOAP | School 'on a page' |
| SPAG | Spelling, Punctuation & Grammar |
| SpLD | Specific Learning Difficulty |
| SSP | School Sports Partnership |
| STEM | Science, Technology, Engineering, and Mathematics |
| STPCD | School Teachers Pay and Conditions Document |
T
| TA | Teaching Assistant |
| TAC | Team Around the Child |
| TAF | Team Around the Family |
| T&L | Teaching & Learning |
| TET | Trust Executive Team |
| TL | Twynham Learning multi academy trust |
| TLES | Twynham Learning Excellence Strategy |
| TGS | The Grange School |
| TLR | Teaching and Learning Responsibility (payment) |
| TP | Teachers Pensions |
| TPS | Twynham Primary School |
| TRA | Teaching Regulation Agency |
| TRI | Two Rivers Institute |
| TRN | Teacher's Reference Number |
| TS | Twynham School |
U
| UCAS | Univesity and Colleges Admission Service |
| UCET | Universities Council for the Education of Teachers |
| UPS | Upper Pay Scale (for teaching staff) |
| UQT | Unqualified Teacher |
V
| VAT | Value Added Tax |
| VIP | Very Important Person |
| VLAN | Virtual Local Area Network |
| VoIP | Voice over Internet Protocol |
W
| WEEE | Waste Electrical and Electronic Equipment |
| WFH | Working from home |
| WPA | Weeks per annum |
| WSTP | Wessex Schools Training Partnership (now known as Bournemouth Bay Teacher Training Partnership) |
X
Y
Z
